The matrix adopts imported steel plate, high strengthDegree, high toughness, so that the saw blade in the use of good stability,Not easy to deform, to meet the needs of high-precision machining;
Diameter Inch/MM | Hole Diameter MM | Teeth | Body Thickness MM | Kerf MM |
4-1/4”(110MM) | 5/8”(15.8MM) | 18-40T | 1.2 | 1.8 |
6"(150MM) | 1"(25.4MM) | 18-60T | 1.3 | 2.0 |
7"(180MM) | 1"-5/8”(15.8/25.4MM) | 24-60T | 1.3 | 2.2 |
7-1/4”(186MM) | 1"-5/8”(15.8/25.4MM) | 24-60T | 1.3 | 1.8 |
8"(200MM) | 1"(25.4MM) | 24-60T | 1.6 | 2.2 |
9"(230MM) | 1"(25.4MM) | 40-80T | 1.6 | 2.3 |
10"(254MM) | 1"(25.4MM) | 40-120T | 2.0 | 3.0 |
12”(300MM) | 1”(25.4/30MM) | 40-120T | 2.0 | 3.0 |
14"(350MM) | 1”(25.4/30MM) | 40-120T | 2.2 | 3.2 |
| 16"(400MM) | 1”(25.4/30MM) | 40-120T | 2.5 | 3.5 |
The matrix adopts imported steel plate, high strengthDegree, high toughness, so that the saw blade in the use of good stability,Not easy to deform, to meet the needs of high-precision machining;
Tool head selection (ultra-high density) high quality alloy tool head. meetHigh strength cutting, large front Angle design, cutting sharper, more durable;
With scraper design,reduce resistance, not easy to burn, not easy to deformation, Eliminate expansion caused by heat during sawing, reduce noise,Help to remove chips and heat dissipation, extend service life.
Scope of Application: Suitable for a variety of (soft, hard) pieces of primary woodCombine slitting and crosscutting.