| Base material | Hot dip galvanized, Galvalume, Aluminum |
| Wall thickness | super thick square rectangular tubes, thick square rectangular tubes, thin square rectangular tubes. |
| Executive Standard | EN, ASTM, JIS, GB |
| Wall thickness | 0.6mm-30mm |
| Length | 5.8m-12m, by customer's requirements |
| Zinc coating | Pre-galvanized steel square tube: 60 -150 g/m², Galvanized steel square tube: 200 - 400 g/m². |
| Technique | welding pipe |
Our steel culvert pipe manufacturing begins with corrugating steel sheets for structural strength. The sheets are then cold-formed into a circular shape and the longitudinal seams are continuously welded for integrity. The pipes undergo hot-dip galvanization, where they're immersed in molten zinc to create a protective coating against corrosion. After cooling, ends are trimmed or swaged for easy field connections. Each pipe undergoes rigorous quality control checks for dimensions, weld quality, and coating thickness before marking and shipping.

| Aspect | Corrugated Steel Pipe | Corrugated Concrete Pipe |
| Primary Material | Steel Sheet (Galvanized or Polymer-coated) | Reinforced Concrete |
| Structural Weight | Lightweight, easy to transport and install | Heavy, requires heavy machinery for handling |
| Construction Speed | Fast, easy assembly, low foundation requirements | Slow, requires formwork, pouring, and curing; long cycle |
| Suitable Span | Small to medium spans (typically ≤ 12m) | All spans (large, medium, small); wide application range |
| Foundation Requirements | Low, high ability to accommodate differential settlement (Flexible Structure) | High, requires solid foundation, sensitive to differential settlement (Rigid Structure) |
| Durability | Depends on corrosion protection; concern in corrosive environments | Excellent corrosion resistance, long service life |
| Economy | Higher material cost, but lower overall construction cost | Lower material cost, but higher overall construction cost |
| Hydraulic Performance | Smooth wall, low friction coefficient, high flow capacity | Relatively rough wall, slightly lower flow capacity |
| Environmental Impact | Recyclable, less on-site excavation | Not recyclable, significant on-site environmental impact |
| Key Advantages | Fast construction, adapts to settlement, good seismic performance, lower overall cost | High durability, high load-bearing capacity, low material cost, fireproof |
| Key Disadvantages | Relatively poor corrosion resistance (requires maintenance) | Very heavy, long construction period, high foundation requirements, poor seismic performance |
We have collaborated with the Sudanese clients on corrugated culverts, and these have already been put into use.
By communicating with the customers, we accurately understood their needs. From placing the order to the transportation process, everything went very smoothly. After the customers received the corrugated pipe, they were extremely satisfied with the quality and put it into use very quickly.

MOQ varies but is typically one truckload to optimize freight efficiency.
Available coatings include asphalt, polymer, and additional aluminum or zinc alloys.
Standard lead time is 2-4 weeks, subject to project specifics and order volume.
We supply the pipe and can provide technical guidance for installation.
Our pipes meet AASHTO, ASTM, and relevant local Department of Transportation standards.