| Dia of Nail | Length of Nail (Inch) | Length of Nail (mm) | Pcs Per Box | Shank Type | Collating Type |
| 0.080" 2.0mm | 1-1/4" | 31mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-1/2" | 38mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 1-3/4" | 45mm | 14000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 14000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.086" 2.2mm | 1-1/2" | 38mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-3/4" | 45mm | 12600 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 12600 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/4" | 57mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.099" 2.5mm | 1-1/2" | 38mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-3/4" | 45mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/4" | 57mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.113" 2.87mm | 2" | 50mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 2-1/4" | 57mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.120" 3.0mm | 2-1/4" | 57mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 2-1/2" | 63.5mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3" | 75mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/4" | 83mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.131" 3.3mm | 2-1/2" | 63.5mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 3" | 75mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/4" | 83mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/2" | 89mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
Check out our variety of coil nails available for you!
Understanding the difference helps you choose the right nail for your application.
| Feature | Hot-Dip Galvanized | Electro-Galvanized |
| Zinc coating thickness | Thick | Thin |
| Corrosion resistance | High | Medium |
| Outdoor use | Excellent | Limited |
| Durability | Long-term | Short to medium |
| Cost | Higher | Lower |
Galvanized coil nails are widely used across multiple industries:
Wooden pallet manufacturing
Export packaging and logistics
Roofing and shingle installation
Outdoor fencing and decking
Timber framing and construction
Industrial wooden crates and shipping containers
Their corrosion resistance makes them especially suitable for projects exposed to humidity, rain, or outdoor environments.
Galvanized coil nails provide a balance of strength, durability, and cost efficiency, making them one of the most widely used fasteners in industrial applications.
Key advantages include:
Excellent corrosion resistance
Long service life in outdoor environments
Compatible with pneumatic coil nail guns
High efficiency in mass production
Reduced maintenance and replacement costs
Suitable for a wide range of industrial applications
They are used in outdoor construction, pallet manufacturing, roofing, fencing, and industrial packaging applications.
Galvanized nails are highly resistant to rust due to their zinc coating, but extreme environments may still affect long-term performance.
Hot-dip galvanized coil nails have a thicker zinc layer and stronger corrosion resistance, while electro-galvanized nails are thinner and used for lighter applications.
Yes, they are widely used in pallet manufacturing due to their strength and corrosion resistance.
Yes, they are specifically designed for outdoor and weather-exposed environments.
Galvanized nails are more cost-effective and suitable for most applications, while stainless steel coil nails are used in extreme corrosion environments.