| Dia of Nail | Length of Nail (Inch) | Length of Nail (mm) | Pcs Per Box | Shank Type | Collating Type |
| 0.080" 2.0mm | 1-1/4" | 31mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-1/2" | 38mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 1-3/4" | 45mm | 14000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 14000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.086" 2.2mm | 1-1/2" | 38mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-3/4" | 45mm | 12600 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 12600 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/4" | 57mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.099" 2.5mm | 1-1/2" | 38mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-3/4" | 45mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/4" | 57mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.113" 2.87mm | 2" | 50mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 2-1/4" | 57mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.120" 3.0mm | 2-1/4" | 57mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 2-1/2" | 63.5mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3" | 75mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/4" | 83mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.131" 3.3mm | 2-1/2" | 63.5mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 3" | 75mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/4" | 83mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/2" | 89mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
Different stainless steel grades offer different levels of corrosion resistance and strength.
304 stainless steel is the most commonly used grade, offering excellent resistance to moisture, rain, and general outdoor exposure. It is widely used in construction, fencing, roofing, and pallet manufacturing.
316 stainless steel contains molybdenum, which significantly improves resistance to saltwater and chemical corrosion. It is ideal for marine environments, coastal construction, ports, and chemical plants.
Special stainless steel alloys are used in heavy-duty applications requiring higher tensile strength and resistance to deformation.
| Feature | Stainless Steel Coil Nails | Galvanized Coil Nails |
| Corrosion resistance | Excellent (material-based) | Good (coating-based) |
| Lifespan | Very long | Medium to long |
| Coastal/marine use | Ideal | Limited |
| Cost | Higher | More affordable |
| Damage resistance | No coating loss risk | Coating can wear off |
Compared with galvanised coil nails, stainless steel coil nails are the preferred choice for extreme environments, long-term outdoor exposure, and high-value construction projects.
Stainless steel coil nails are widely used in industries requiring maximum corrosion resistance and long-term structural reliability:
Marine construction and shipbuilding
Coastal buildings and seaside infrastructure
Outdoor decking and fencing
Roofing and exterior cladding
Wooden pallet manufacturing for export
Chemical plants and industrial facilities
Heavy-duty timber structures
Their resistance to rust makes them essential for projects exposed to salt, humidity, or chemicals.