| Dia of Nail | Length of Nail (Inch) | Length of Nail (mm) | Pcs Per Box | Shank Type | Collating Type |
| 0.080" 2.0mm | 1-1/4" | 31mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-1/2" | 38mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 1-3/4" | 45mm | 14000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 14000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.086" 2.2mm | 1-1/2" | 38mm | 16000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-3/4" | 45mm | 12600 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 12600 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/4" | 57mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.099" 2.5mm | 1-1/2" | 38mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 1-3/4" | 45mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2" | 50mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/4" | 57mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 9000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.113" 2.87mm | 2" | 50mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 2-1/4" | 57mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 2-1/2" | 63.5mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.120" 3.0mm | 2-1/4" | 57mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 2-1/2" | 63.5mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3" | 75mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/4" | 83mm | 5000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 0.131" 3.3mm | 2-1/2" | 63.5mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
| 3" | 75mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/4" | 83mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil | |
| 3-1/2" | 89mm | 4000 | Smooth,Ring,Screw | 15 Degree Wire Coil |
Plastic collated nails are arranged in a spiral coil and connected by plastic strips molded at specific angles (commonly 15°).
During operation:
The coil nail gun feeds nails automatically
Plastic collation breaks as each nail is driven
Continuous firing is maintained with minimal interruption
This system is designed for industrial productivity and reduced downtime in large-scale fastening operations.
| Feature | Plastic Collated Coil Nails | Wire Collated Coil Nails |
| Feeding stability | High | Very high |
| Residue after firing | Plastic fragments | Metal wire fragments |
| Moisture resistance | Good | Excellent |
| Cost | Lower | Higher |
| Best use | General construction, pallets | Heavy-duty industrial applications |
Plastic collated nails are generally preferred for cost-efficient, high-speed production environments, while wire collated nails are used in more demanding structural applications.
Plastic collated coil nails are widely used across multiple industries:
Wooden pallet manufacturing
Framing and structural construction
Roofing and shingle installation
Exterior siding and cladding
Wooden packaging crates
Furniture and wood panel assembly
Industrial mass production lines
Their efficiency makes them especially valuable in automated or semi-automated production systems.
They are used in pallet manufacturing, construction, roofing, and industrial wood assembly where high-speed nailing is required.
Plastic collated nails are more cost-effective and widely used, while wire collated nails offer higher durability and strength for heavy-duty applications.
No. They must match the coil angle and nail gun specifications.
Yes. They provide stable feeding and are suitable for most industrial fastening applications.
They significantly increase speed, reduce labor cost, and improve production efficiency.